VeldiFinance Overview
Sandbox Company US
Revenue YTD
$10,134
31 invoices
Expenses YTD
$6,142
Bills + AP
Net Income
$3,992
39% margin
Outstanding AR
$5,282
To collect
Customers
29
Total on file
Monthly Revenue
Invoiced, by month
Cash Position
Liquid + uncollected
Cash on hand
$4,064
Outstanding AR$5,282
If fully collected$9,345
Top Customers
By total invoiced
| Customer | Invoices | Invoiced | Outstanding |
|---|---|---|---|
| Cool Cars | 1 | $2,370 | $0 |
| 0969 Ocean View Road | 3 | $1,091 | $478 |
| Paulsen Medical Supplies | 1 | $955 | $955 |
| Amy's Bird Sanctuary | 3 | $772 | $239 |
| John Melton | 1 | $750 | $450 |
| Geeta Kalapatapu | 1 | $629 | $629 |
| Travis Waldron | 3 | $599 | $415 |
| Dukes Basketball Camp | 1 | $460 | $0 |
| Weiskopf Consulting | 1 | $375 | $375 |
| Sonnenschein Family Store | 1 | $362 | $362 |
Aging Receivables
Who owes you
| Customer | Balance |
|---|---|
Paulsen Medical Supplies Medical@intuit.com | $954.75 |
Geeta Kalapatapu Geeta@Kalapatapu.com | $629.10 |
0969 Ocean View Road Sporting_goods@intuit.com | $477.50 |
John Melton John@Melton.com | $450.00 |
Travis Waldron Travis@Waldron.com | $414.72 |
Weiskopf Consulting Consulting@intuit.com | $375.00 |
Sonnenschein Family Store Familiystore@intuit.com | $362.07 |
Mark Cho Mark@Cho.com | $314.28 |
Barnett Design Design@intuit.com | $274.50 |
Amy's Bird Sanctuary Birds@Intuit.com | $239.00 |
| Total AR | $4,490.92 |
Expense Breakdown
Bills by category